|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | on-Line Technical Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Product | PP-RCT Pipe(Random copolymer polypropylene with modified crystallinity) |
Materials | PP-RCT |
Model number | dn20~dn400mm |
Density | ˜0.91g/cm³ |
Color | Gray |
Temperature range | ≤80℃ |
Pipe series | SDR17.6,SDR11,SDR9 |
Pipeline pressure | PN6,PN10,PN16 |
Qualification Certification | CCS,ABS,LR,RS |
Transport medium | Fresh water, seawater |
Coefficient of thermal expansion | 0.15 mm/m*℃ |
Production standards | DIN8077-2008,ISO 15784 ,GB/T18742.2-2017 |
Trademark | JINGYU |
Origin | Jiangsu,China |
Production Capacity | 400,000tYear |
Manufacturer | Zhenjiang Jingyu Pipeline Equipment Co.,Ltd. |
HS Code |
DN | dn | SDR17.6(6bar)/S8.3 | SDR11(10bar)/S5 | SDR9(16bar)/S4 | |||||
code | e | kg/m | code | e | kg/m | code | e | ||
15 | 20 | — | — | — | — | — | — | 806800010 | 2.8 |
20 | 25 | — | — | — | — | — | — | 806800020 | 2.8 |
25 | 32 | — | — | — | 806600030 | 3 | 0.27 | 806800030 | 3.6 |
32 | 40 | — | — | — | 806600040 | 3.7 | 0.41 | 806800040 | 4.5 |
40 | 50 | — | — | — | 806600050 | 4.6 | 0.64 | 806800050 | 5.6 |
50 | 63 | — | — | — | 806600060 | 5.8 | 1 | 806800060 | 7.1 |
65 | 75 | 806400070 | 4.3 | 0.94 | 806600070 | 6.8 | 1.4 | 806800070 | 8.4 |
80 | 90 | 806400080 | 5.1 | 1.3 | 806600080 | 8.2 | 2 | 806800080 | 10.1 |
100 | 110 | 806400090 | 6.3 | 2 | 806600090 | 10 | 3 | 806800090 | 12.3 |
100P | 125 | 806400100 | 7.1 | 2.6 | 806600100 | 11.4 | 3.9 | 806800100 | 14 |
125 | 140 | 806400110 | 8 | 3.2 | 806600110 | 12.7 | 4.9 | 806800110 | 15.7 |
150 | 160 | 806400120 | 9.1 | 4.2 | 806600120 | 14.6 | 6.4 | 806800120 | 17.9 |
150P | 180 | 806400130 | 10.2 | 5.2 | 806600130 | 16.4 | 8.1 | 806800130 | 20.1 |
200 | 200 | 806400140 | 11.4 | 6.5 | 806600140 | 18.2 | 9.9 | 806800140 | 22.4 |
200P | 225 | 806400150 | 12.8 | 8.2 | 806600150 | 20.5 | 12.6 | 806800150 | 25.2 |
250 | 250 | 806400160 | 14.2 | 10.1 | 806600160 | 22.7 | 15.5 | 806800160 | 27.9 |
250P | 280 | 806400170 | 15.9 | 12.6 | 806600170 | 25.4 | 19.5 | 806800170 | 31.3 |
300 | 315 | 806400180 | 17.9 | 16 | 806600180 | 28.6 | 24.6 | 806800180 | 35.2 |
350 | 355 | 806400190 | 20.1 | 20.3 | 806600190 | 32.2 | 31.2 | 806800190 | 39.7 |
400 | 400 | 806400200 | 22.7 | 25.7 | 806600200 | 36.3 | 39.7 | — | — |






