|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | on-Line Technical Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Product | PP-H Pipe(Homopolymer polypropylene) |
Materials | PP-H |
Model number | dn20~dn900mm |
Density | ˜0.91g/cm³ |
Color | Gray |
Temperature range | ≤80℃ |
Pipe series | SDR26,SDR17.6,SDR11,SDR9 |
Pipeline pressure | PN4,PN6,PN10,PN16 |
Qualification Certification | CCS,LR,BV,RINA,RS |
Transport medium | Fresh water, seawater, Acid solutions alkali solutions |
Coefficient of thermal expansion | 0.08 mm/m*℃ |
Production standards | DIN8077-2008,ISO 15784 ,GB/T18742.2-2017 |
Trademark | JINGYU |
Origin | Jiangsu,China |
Production Capacity | 400,000tYear |
Manufacturer | Zhenjiang Jingyu Pipeline Equipment Co.,Ltd. |
HS Code |
DN | dn | SDR26(4bar)/S12.5 | SDR17.6(6bar)/S8.3 | SDR11(10bar)/S5 | |||||
code | e | kg/m | code | e | kg/m | code | e | ||
15 | 20 | — | — | — | — | — | — | 803600010 | 2.8 |
20 | 25 | — | — | — | — | — | — | 803600020 | 2.8 |
25 | 32 | — | — | — | — | — | — | 803600030 | 3 |
32 | 40 | — | — | — | — | — | — | 803600040 | 3.7 |
40 | 50 | — | — | — | — | — | — | 803600050 | 4.6 |
50 | 63 | — | — | — | — | — | — | 803600060 | 5.8 |
65 | 75 | — | — | — | 803400070 | 4.3 | 0.94 | 803600070 | 6.8 |
80 | 90 | — | — | — | 803400080 | 5.1 | 1.3 | 803600080 | 8.2 |
100 | 110 | 803300090 | 4.2 | 1.4 | 803400090 | 6.3 | 2 | 803600090 | 10 |
100P | 125 | 803300100 | 4.8 | 1.8 | 803400100 | 7.1 | 2.6 | 803600100 | 11.4 |
125 | 140 | 803300110 | 5.4 | 2.2 | 803400110 | 8 | 3.2 | 803600110 | 12.7 |
150 | 160 | 803300120 | 6.2 | 2.9 | 803400120 | 9.1 | 4.2 | 803600120 | 14.6 |
150P | 180 | 803300130 | 6.9 | 3.7 | 803400130 | 10.2 | 5.2 | 803600130 | 16.4 |
200 | 200 | 803300140 | 7.7 | 4.5 | 803400140 | 11.4 | 6.5 | 803600140 | 18.2 |
200P | 225 | 803300150 | 8.6 | 5.7 | 803400150 | 12.8 | 8.2 | 803600150 | 20.5 |
250 | 250 | 803300160 | 9.6 | 7.1 | 803400160 | 14.2 | 10.1 | 803600160 | 22.7 |
250P | 280 | 803300170 | 10.7 | 8.8 | 803400170 | 15.9 | 12.6 | 803600170 | 25.4 |
300 | 315 | 803300180 | 12.1 | 11.2 | 803400180 | 17.9 | 16 | 803600180 | 28.6 |
350 | 355 | 803300190 | 13.6 | 14.1 | 803400190 | 20.1 | 20.3 | 803600190 | 32.2 |
400 | 400 | 803300200 | 15.3 | 17.9 | 803400200 | 22.7 | 25.7 | 803600200 | 36.3 |
450 | 450 | 803300210 | 17.2 | 22.7 | 803400210 | 25.5 | 32.5 | 803600210 | 40.9 |
500 | 500 | 803300220 | 19.1 | 28 | 803400220 | 28.4 | 40.1 | 803600220 | 45.4 |
550 | 560 | 803300230 | 21.4 | 35 | 803400230 | 31.7 | 50.3 | 803600230 | 50.8 |
600 | 630 | 803300240 | 24.1 | 44.3 | 803400240 | 35.7 | 63.7 | 803600240 | 57.2 |
700 | 710 | 803300250 | 27.2 | 56.3 | 803400250 | 40.2 | 80.8 | — | — |
800 | 800 | 803300260 | 30.6 | 71.2 | 803400260 | 45.3 | 107.8 | — | — |
900 | 900 | 803300270 | 34.4 | 93.5 | 803400270 | 51 | 136 | — | — |






